Zelda: Tears of the Kingdom - Gacha Gumball Machine Locations
There are several Gacha Zonai Gumball Machines In Zelda: Tears of the Kingdom. Here’s where to find all of them.
One of the best additions to Zelda: Tears of the Kingdom is its inclusion of Zonai devices. These ancient devices, combined with Rauru’s power, allow Link to create virtually anything. The creative possibilities are limitless, from functional planes to four-wheeler trucks, jetpacks, and hoverboards – you can make it all.
However, you must first track down the required Zonai devices to bring your creative ideas to life. These devices can be typically found in various Zonai ruins or Shrines. But there is a catch, as you won’t simply see them lying on the ground.
Instead, the Zonai devices in Zelda: Tears of the Kingdom can be found inside certain Gacha Gumball Machines, which are also known as Zonai Device Dispenser Machines. Each of these machines typically carries 5 types of Zonai Devices on average.
To activate the Zonai device dispenser, you must charge it using materials such as Construct Horns, Zonai Charge, or Large Zonai Charge. The number of devices dropped depends on the material you’re using, with Large Zonai Charges granting the highest drop rate. You can gather these Zonai materials by defeating various Construct enemies or looting chests.
That said, the assortment of devices dropped is randomized. So, there is a gambling element to it. Since Zonai materials are scarce, you’ll need to try your luck on pulling a specific Zonai device from one of these Zonai gumball machines.
Read More: Zelda: Tears of the Kingdom – All Zonai Devices
This guide lists all the Gacha Gumball Machine locations in Zelda: Tears of the Kingdom and the Zonai Devices you can get from them.
All Zonai Gumball Machine Locations in Zelda: TotK
Below are all the Zonai Device Dispenser Machines you can find across Hyrule, along with their location, exact coordinates, and the Zonai Devices they drop.
Shrine | Location | Coordinates | Devices Dropped |
---|---|---|---|
Taninoud Shrine | East Hebra Sky Archipelago | -1705, 3371, 0934 | – Fan – Cart – Wing – Sled – Light |
Ijo-o Shrine | West Hebra Sky Archipelago | -3803, 2767, 0688 | – Rocket – Time Bomb – Flame Emitter – Portable Pot |
Taunhiy Shrine | Tabantha Sky Archipelago | -2371, 0782, 0597 | – Balloon – Fan – Portable Pot – Time Bomb |
Ganos Shrine | Tabantha Sky Archipelago | -3455, 0394, 1681 | – Frost Emitter – Wing – Small Wheel – Mirror |
Ga-Ahisas Shrinev | North Tabantha Sky Archipelago | -3612, 1066, 1642 | – Balloon – Hover Stone – Spring – Mirror – Wing |
Mayasiar Shrine | North Gerudo Sky Archipelago | -3457, -0374, 1929 | – Sled – Stabilizer – Stake – Shock Emitter – Frost Emitter |
Rakashog Shrine | East Gerudo Sky Archipelago | -1772, -2019, 1134 | – Steering Stick – Sled – Mirror – Stake – Beam Emitter |
Mayam Shrine | North Hyrule Sky Archipelago | 0443, 2822, 1806 | – Light – Steering Stick – Shock Emitter – Homing Cart |
Simosiwak Shrine | North Hyrule Sky Archipelago | 0215, 1982, 0741 | – Battery – Construct Head – Light – Flame Emitter |
Jinodok Shrine | South Hyrule Sky Archipelago | -1213, -1585, 0993 | – Small Wheel – Light – Time Bomb – Rocket |
Kadaunar Shrine | South Eldin Sky Archipelago | 1983, 1222, 1237 | – Hydrant – Battery – Big Wheel – Fan |
Gikaku Shrine | Sky Mine | 4558, 2076, 1141 | – Homing Cart – Time Bomb – Hover Stone – Hydrant |
Natak Shrine | Sokkala Sky Archipelago | 3755, 1543, 1143 | – Construct Head – Homing Cart – Cannon – Cart – Stake |
Igoshon Shrine | Lanayru Sky Archipelago | 3430, 0637, 1303 | – Fan – Battery – Stabilizer – Hover Stone – Wing |
Jirutagumac Shrine | Lanayru Sky Archipelago | 2916,0502, 0937 | – Cart – Wing – Fan – Beam Emitter |
Sihajog Shrine | South Lanayru Sky Archipelago | 4511, -0806, 1103 | – Hydrant – Beam Emitter – Spring – Steering Stick |
Mayanas Shrine | South Lanayru Sky Archipelago | 4675, -1030, 1775 | – Battery – Mirror – Frost Emitter – Wing |
Josiu Shrine | North Necluda Sky Archipelago | 1778, -1096, 0904 | – Wing – Spring – Cannon – Time Bomb |
Yansamin Shrine | Zonaite Forge Island | 2321, -1719, 1471 | – Time Bomb – Homing Cart – Flame Emitter – Frost Emitter – Beam Emitter |
Kumamayn Shrine | Necluda Sky Archipelago | 2852, -2959, 1198 | – Light – Steering Stick – Small Wheel – Cannon |
Ukoojisi Shrine | West Necluda Sky Archipelago | 1344, -2151, 0571 | – Cart – Balloon – Hydrant – Construct Head – Stabilizer |
Joku-Usin Shrine | Thunderhead Isles | 1104, -3332, 0814 | – Fan – Portable Pot – Shock Emitter |
Joku-U Shrine | Dragonhead Isles | 1391, -3239, 0403 | – Cart – Fan – Steering Stick – Wing – Battery |
Nachoyah Shrine | Great Sky Island | 0435, -1686, 1429 | – Flame Emitter – Fan – Portable Pot |
Gutanbac Shrine | Great Sky Island | 0769, -1260, 1565 | – Flame Emitter – Wing – Fan – Portable Pot |
Riogok Shrine | Gerudo Canyon Pass | -1620, -1889, -0012 | – Big Wheel – Stake – Portable Pot – Spring – Battery |
Makasura Shrine | Pillars of Levia, West Necluda | 1838, -1094, 0141 | – Balloon – Big Wheel – Fan – Stabilizer |
Jochi-Ihiga Shrine | Lake Akkala | 3808, 1562, 0076 | – Fan – Small Wheel – Balloon – Big Wheel – Rocket – Steering Stick |
Mustis Lightroot | Death Mountain Chasm | 2191, 2641, -0943 | – Big Wheel – Steering Stick – Portable Pot – Battery |
Muokuij Lightroot | Construct Factory Left-Leg Depot | 1058, -2321, -0533 | – Big Wheel – Construct Head – Rocket – Small Wheel – Steering Stick – Wing |
Do you wish to learn more about The Legend of Zelda: Tears of the Kingdom? Then check out our other guides on the Best Fuse Combinations, Best Armor Sets, Best Weapons, All Materials, All Bosses, All Enemies, All Well Locations, All Post-Game Unlockables, Story & Timeline Explained, and more.
ncG1vNJzZmifkaKys7XVZ5qopV%2Bvsq2wwGarnpmiqHqwsoytn55lm567qLDOpmSgmZOdrm6z1KaZmqScYrqir8eipZ5lnKSwosDIqKWsZw%3D%3D