Frankie J. Allison Net Worth
Publish date: 2024-09-25
Frankie J. Allison net worth is
$6 Million
Frankie J. Allison Wiki: Salary, Married, Wedding, Spouse, Family
Frankie J. Allison is an actor and producer, known for Daredevil (2003), Ocean's Eleven (2001) and Casino (1995). Net Worth | $6 Million |
Profession | Actor, Producer |
Actor
Title | Year | Status | Character |
---|---|---|---|
Dreamland | 2016/II | Heather's Husband | |
Shameless | 2016 | TV Series | Joe |
Not Safe for Work | 2014 | Barney the Security Guard (as Frankie Jay Allison) | |
Mob City | 2013 | TV Series | Banana Louie |
The Mentalist | 2013 | TV Series | Mark Costa |
Criminal Minds | 2012 | TV Series | Vince Rebetti |
Repo | 2010 | Rocco | |
Dexter | 2008 | TV Series | Det. Pratt |
Two and a Half Men | 2003-2007 | TV Series | Rodney |
Miami Vice | 2006 | Deep-Chested Aryan Brother (as Frankie Jay Allison) | |
Hookers Inc. | 2006 | John #4 | |
JAG | 2005 | TV Series | Gunnery Sergeant Sam Genuzzi |
Our Time Is Up | 2004 | Short | Turtle Guy (as Frankie Jay Allison) |
A Day Without a Mexican | 2004 | Oficer Carr (as Frankie Jay Allison) | |
Karen Sisco | 2004 | TV Series | Gus |
S.W.A.T. | 2003 | Robber #2 (as Frankie Jay Allison) | |
Hollywood Homicide | 2003 | Corrections Officer Meyers (as Frankie Jay Allison) | |
Without a Trace | 2003 | TV Series | |
Malcolm in the Middle | 2003 | TV Series | Jack |
Crossing Jordan | 2003 | TV Series | Struther Matthews |
Daredevil | 2003 | Abusive Father (as Frankie Jay Allison) | |
ER | 2002 | TV Series | Frankie |
Philly | 2002 | TV Series | Mickey Grogan |
Dark Angel | 2002 | TV Series | Shakes |
NYPD Blue | 2002 | TV Series | Chris McPherson |
Chairman of the Board | 2001 | Short | Frankie |
Ocean's Eleven | 2001 | High Roller Pit Boss (as Frankie Jay Allison) | |
Felicity | 2001 | TV Series | Scalper |
Dead Last | 2001 | TV Series | Dealer |
Angel | 2000 | TV Series | Thug #1 |
Bull | 2000 | TV Series | |
The Pretender | 2000 | TV Series | Officer Argus |
Becker | 1999 | TV Series | Passenger #2 |
Martial Law | 1999 | TV Series | Socrates |
Vengeance Unlimited | 1999 | TV Series | Luke Sanricci |
The Net | 1999 | TV Series | Jimmy |
Why Do Fools Fall in Love | 1998 | Undercover Cop (as Frankie Jay Allison) | |
Suddenly Susan | 1997-1998 | TV Series | Sal |
Cracker: Mind Over Murder | 1997 | TV Series | Dealer |
Top of the World | 1997/II | Count Room Guard #4 | |
Boston Common | 1997 | TV Series | Keith |
Murphy Brown | 1997 | TV Series | Dealer |
The Naked Truth | 1997 | TV Series | The Dealer |
Killer per caso | 1997 | Salvatore | |
The Last Days of Frankie the Fly | 1996 | Vic's Sidekick | |
Casino | 1995 | Craps Dealer (as Frankie Allison) | |
Indecent Proposal | 1993 | Craps Box Man (as Frank J. Allison) |
Producer
Title | Year | Status | Character |
---|---|---|---|
Chairman of the Board | 2001 | Short producer |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6fqZqmm56ybraMmqOloaOku266xK1ksKeiqbVw